





This antenna is designed for automotive applications, assisting in-vehicle infotainment
systems and hotspots in transmitting and receiving 2.4GHz WiFi signals. It supports in-vehicle
device connectivity, data transmission, and online functionality for in-vehicle entertainment systems.
Frequency Band: 2400-2500MHz
Gain: 2dBi
Voltage Standing Wave Ratio (VSWR): ≤2.0
Impedance: 50 Ohm
Polarization: Circular Polarization
Interface Type: Fakra Connector
Environmental Adaptability Parameters
Operating Temperature: -40℃~+85℃
Relative Humidity: Up to 95%
We offer high-quality, high-volume production. We also provide custom lengths and sizes at
reasonable prices, ensuring safety and reliability. Inquiries are welcome.
Aqua Blue Fakra Straight Female Connector Antenna
| Technical Data | |||
| 1)Material/Plating | |||
| Material | Plating | ||
| Connector Body | Brass | Nickel plating | |
| Center contact male | Brass | Gold plating | |
| Center contact female | Bronze | Gold plating | |
| Outer contact | Nickel plating | ||
| Insulator | PTFE | ||
| Crimp ferrule | Annealed copper | Nickel plating | |
| Plastic housing | P.A. | ||
| 2)Electrical | |||
| Nominal impedance | 50Ω | ||
| Frequency range | 0-4 GHz(Usable up to 6GHz) | ||
| VSWR | 1.3 | ||
| Insertion loss | 0.3db(for a mated pair) | ||
| Insulation resistance | 1000MΩ min | ||
| Center contact resistance | 20mΩ | ||
| Working voltage | 335 Volts rms | ||
| Dielectric withstanding voltage | 1000 volts rms | ||
