 
   
    
          
            
	
   
    
    
  



| MAJOR TECHNICAL CHARACTERISTICS | |
| Temperature range | -55+155℃(PE Cable -40 +85℃) | 
| Vibration | 100m/S²(10-2000Hz)15g | 
| Impedance | 50Ω | 
| Frequency range | DC-11GHz | 
| Working voltage | 1000V r.m.s at sea level | 
| Withstanding voltag | 2500V r.m.s at sea level | 
| Contact resistance | Center contact ≤1 mΩ Outer contact ≤1mΩ | 
| Insulation resistance | ≥5000MΩ | 
| Center conductor retention force | ≥0.56N | 
| Insertion loss | ≤0.24dB/6GHz | 
| Durability(mating) | ≥500次(Cycles) | 
