| Electrical Specifications | |
| Frequency | DC to 6 GHz |
| Voltage Rating | 1000 VRMS (sea level) |
| Nominal Impedance | 50 ohms |
| Orientation | Straight |
| DWV | 2500 VRMS min. at 60 Hz (sea level) |
| Insulation Resistance | 5000 megaohms min. |
| Temperature Range | -65°C to +165°C |
| Termination Style | Cable crimp |
| MATERIALS | |
| Dielectrics | PTFE Fluorocarbon |
| Contacts (Female) | Beryllium copper, phosphor bronze |
| Male Outer Contacts | Phosphor bronze, brass |
| Gaskets | Silicone rubber, GR 50-60 |
| Other Metal Parts | Brass |
| PLATING | |
| Center Contacts | Silver, gold |
| Metal Parts | Passivated, nickel, silver, albaloy |










