| Electrical Specifications | ||
| Temp.range | -55~+155°C | |
| Impedance | 50Ω | |
| Frequency Range | DC~3GHz | |
| Working Voltage | 170V max | |
| Withstand Voltage | 500V rms | |
| Orientation | Right angle | |
| Termination Style | cable | |
| Insertion Force | 8-25N | |
| Insertion Loss | 0.18dB/1GHZ | |
| Salt Mist Test | > 48H | |
| Contact resistance | ||
| Center Contact | ≤ 5 mΩ | |
| Outer Contact | ≤ 2.5 mΩ | |
| Insulation resistance | ≥ 1000 MΩ | |
| VSWR Right angle | ≤1.25 | |
| Durability(mating) | ≥500(cycles) | |
| MATERIAL & PLATING | ||
| Shell | Brass | Gold plated 2U'' | 
| Insulator | PTFE | / | 
| Contact pin | BeCu | Gold plated 2U'' | 
 
   
    
          
            
	
   
    
                Home
                OEM
                FAKRA Auto Connector Series
                Mini Fakra Connector or Cable
                HSD Connector or HSD Cable
                FAKRA  Adapter to RF Connector
                SMP
                RF coaxial connector
                MMCX for Earphone
                RF Coaxial Adaptors
                High frequency connectors
                High Frequency Test Cables
                Cable Assembly Series
                IPEX-Micro-coaxial Cable
                Antenna Series
                RF Coaxial cable
                About us
                Application
                Contact
                Job
            中文版
            
              
            
		
       .jpg)
.jpg)